Exenatide dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (5 mcg @ 75 kg). Educational only — never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 3–4 mcg | 0.00–0.00 mL | 0–0 units0.00–0.00 mL | — |
| 60–75 kg / 132–165 lb | 4–5 mcg | 0.00–0.01 mL | 0–0 units0.00–0.00 mL | — |
| 75–90 kg / 165–198 lb | 5–6 mcg | 0.01–0.01 mL | 0–0 units0.00–0.00 mL | — |
| 90–105 kg / 198–231 lb | 6–7 mcg | 0.01–0.01 mL | 0–0 units0.00–0.00 mL | — |
| >105 kg / >231 lb | 6–9 mcg | 0.01–0.01 mL | 0–0 units0.00–0.00 mL | — |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for Exenatide; the elapsed-time column is hidden.
Exenatide by goal
Read Exenatide's profile and dosing through a specific research-goal lens.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.