Dulaglutide dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (750 mcg @ 75 kg). Educational only — never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 468–633 mcg | 0.47–0.63 mL | 19–25 units0.19–0.25 mL | — |
| 60–75 kg / 132–165 lb | 574–776 mcg | 0.57–0.78 mL | 23–31 units0.23–0.31 mL | — |
| 75–90 kg / 165–198 lb | 701–949 mcg | 0.70–0.95 mL | 28–38 units0.28–0.38 mL | — |
| 90–105 kg / 198–231 lb | 829–1121 mcg | 0.83–1.12 mL | 33–45 units0.33–0.45 mL | — |
| >105 kg / >231 lb | 956–1294 mcg | 0.96–1.29 mL | 38–52 units0.38–0.52 mL | — |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for Dulaglutide; the elapsed-time column is hidden.
Dulaglutide by goal
Read Dulaglutide's profile and dosing through a specific research-goal lens.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.