Thymosin Alpha-1 dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (1600 mcg @ 75 kg). Educational only — never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 997–1349 mcg | 1.00–1.35 mL | 40–54 units0.40–0.54 mL | — |
| 60–75 kg / 132–165 lb | 1224–1656 mcg | 1.22–1.66 mL | 49–66 units0.49–0.66 mL | — |
| 75–90 kg / 165–198 lb | 1496–2024 mcg | 1.50–2.02 mL | 60–81 units0.60–0.81 mL | — |
| 90–105 kg / 198–231 lb | 1768–2392 mcg | 1.77–2.39 mL | 71–96 units0.71–0.96 mL | — |
| >105 kg / >231 lb | 2040–2760 mcg | 2.04–2.76 mL | 82–110 units0.82–1.10 mL | — |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for Thymosin Alpha-1; the elapsed-time column is hidden.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.