RU58841 dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (50000 mcg @ 75 kg). Educational only — never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 31167–42167 mcg | 31.17–42.17 mL | 1247–1687 units12.47–16.87 mL | — |
| 60–75 kg / 132–165 lb | 38250–51750 mcg | 38.25–51.75 mL | 1530–2070 units15.30–20.70 mL | — |
| 75–90 kg / 165–198 lb | 46750–63250 mcg | 46.75–63.25 mL | 1870–2530 units18.70–25.30 mL | — |
| 90–105 kg / 198–231 lb | 55250–74750 mcg | 55.25–74.75 mL | 2210–2990 units22.10–29.90 mL | — |
| >105 kg / >231 lb | 63750–86250 mcg | 63.75–86.25 mL | 2550–3450 units25.50–34.50 mL | — |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for RU58841; the elapsed-time column is hidden.
RU58841 by goal
Read RU58841's profile and dosing through a specific research-goal lens.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.