PT-141 (Bremelanotide) dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (1000 mcg @ 75 kg). Educational only — never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 623–843 mcg | 0.62–0.84 mL | 25–34 units0.25–0.34 mL | — |
| 60–75 kg / 132–165 lb | 765–1035 mcg | 0.77–1.03 mL | 31–41 units0.31–0.41 mL | — |
| 75–90 kg / 165–198 lb | 935–1265 mcg | 0.94–1.26 mL | 37–51 units0.37–0.51 mL | — |
| 90–105 kg / 198–231 lb | 1105–1495 mcg | 1.10–1.50 mL | 44–60 units0.44–0.60 mL | — |
| >105 kg / >231 lb | 1275–1725 mcg | 1.27–1.73 mL | 51–69 units0.51–0.69 mL | — |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for PT-141 (Bremelanotide); the elapsed-time column is hidden.
PT-141 (Bremelanotide) by goal
Read PT-141 (Bremelanotide)'s profile and dosing through a specific research-goal lens.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.