Capromorelin dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (3000 mcg @ 75 kg). Educational only — never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 1870–2530 mcg | 1.87–2.53 mL | 75–101 units0.75–1.01 mL | — |
| 60–75 kg / 132–165 lb | 2295–3105 mcg | 2.29–3.10 mL | 92–124 units0.92–1.24 mL | — |
| 75–90 kg / 165–198 lb | 2805–3795 mcg | 2.81–3.79 mL | 112–152 units1.12–1.52 mL | — |
| 90–105 kg / 198–231 lb | 3315–4485 mcg | 3.31–4.49 mL | 133–179 units1.33–1.79 mL | — |
| >105 kg / >231 lb | 3825–5175 mcg | 3.83–5.17 mL | 153–207 units1.53–2.07 mL | — |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for Capromorelin; the elapsed-time column is hidden.
Capromorelin by goal
Read Capromorelin's profile and dosing through a specific research-goal lens.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.