AOD-9604 dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (300 mcg @ 75 kg). Educational only — never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 187–253 mcg | 0.19–0.25 mL | 8–10 units0.07–0.10 mL | — |
| 60–75 kg / 132–165 lb | 230–311 mcg | 0.23–0.31 mL | 9–12 units0.09–0.12 mL | — |
| 75–90 kg / 165–198 lb | 281–379 mcg | 0.28–0.38 mL | 11–15 units0.11–0.15 mL | — |
| 90–105 kg / 198–231 lb | 332–448 mcg | 0.33–0.45 mL | 13–18 units0.13–0.18 mL | — |
| >105 kg / >231 lb | 383–518 mcg | 0.38–0.52 mL | 15–21 units0.15–0.21 mL | — |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for AOD-9604; the elapsed-time column is hidden.
AOD-9604 by goal
Read AOD-9604's profile and dosing through a specific research-goal lens.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.